Usage Statistics for www.wollendorfer.com

Summary Period: January 2023
Generated 01-Feb-2023 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 55992
Total Files 48394
Total Pages 50290
Total Visits 9480
Total KBytes 1738092
Total Unique Sites 1663
Total Unique URLs 207
Total Unique Referrers 1081
Total Unique User Agents 435
. Avg Max
Hits per Hour 75 688
Hits per Day 1806 3040
Files per Day 1561 2301
Pages per Day 1622 2943
Sites per Day 53 209
Visits per Day 305 406
KBytes per Day 56067 186562
Hits by Response Code
Code 200 - OK 86.43% 48394
Code 206 - Partial Content 1.94% 1089
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 2.16% 1211
Code 304 - Not Modified 1.60% 896
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.03% 15
Code 404 - Not Found 7.83% 4384

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1295 2.31% 1201 2.48% 1010 2.01% 254 2.68% 83 4.99% 79163 4.55%
2 1149 2.05% 1022 2.11% 808 1.61% 182 1.92% 73 4.39% 88372 5.08%
3 577 1.03% 473 0.98% 500 0.99% 106 1.12% 71 4.27% 15436 0.89%
4 1802 3.22% 1541 3.18% 1707 3.39% 340 3.59% 99 5.95% 31073 1.79%
5 1925 3.44% 1681 3.47% 1841 3.66% 371 3.91% 79 4.75% 36815 2.12%
6 1793 3.20% 1573 3.25% 1741 3.46% 364 3.84% 96 5.77% 23190 1.33%
7 1936 3.46% 1613 3.33% 1786 3.55% 396 4.18% 146 8.78% 45787 2.63%
8 2048 3.66% 1763 3.64% 1759 3.50% 322 3.40% 82 4.93% 88411 5.09%
9 1789 3.20% 1487 3.07% 1569 3.12% 290 3.06% 147 8.84% 64880 3.73%
10 2272 4.06% 2028 4.19% 2053 4.08% 364 3.84% 70 4.21% 67315 3.87%
11 1716 3.06% 1505 3.11% 1620 3.22% 358 3.78% 89 5.35% 30257 1.74%
12 2007 3.58% 1689 3.49% 1899 3.78% 397 4.19% 107 6.43% 29423 1.69%
13 1779 3.18% 1535 3.17% 1444 2.87% 312 3.29% 175 10.52% 93548 5.38%
14 1565 2.80% 1302 2.69% 1423 2.83% 321 3.39% 115 6.92% 25084 1.44%
15 1753 3.13% 1371 2.83% 1627 3.24% 328 3.46% 102 6.13% 28684 1.65%
16 2572 4.59% 2301 4.75% 1940 3.86% 364 3.84% 118 7.10% 186562 10.73%
17 850 1.52% 601 1.24% 805 1.60% 206 2.17% 79 4.75% 11488 0.66%
18 2220 3.96% 1997 4.13% 1790 3.56% 380 4.01% 152 9.14% 129964 7.48%
19 2242 4.00% 2103 4.35% 1927 3.83% 397 4.19% 132 7.94% 97035 5.58%
20 2358 4.21% 2122 4.38% 2179 4.33% 406 4.28% 209 12.57% 58064 3.34%
21 1840 3.29% 1631 3.37% 1683 3.35% 303 3.20% 120 7.22% 49139 2.83%
22 2017 3.60% 1798 3.72% 1943 3.86% 342 3.61% 104 6.25% 31696 1.82%
23 2105 3.76% 1829 3.78% 1939 3.86% 320 3.38% 85 5.11% 54931 3.16%
24 2006 3.58% 1736 3.59% 1899 3.78% 322 3.40% 86 5.17% 33078 1.90%
25 3040 5.43% 2126 4.39% 2943 5.85% 344 3.63% 93 5.59% 57621 3.32%
26 1723 3.08% 1542 3.19% 1588 3.16% 315 3.32% 88 5.29% 42926 2.47%
27 2271 4.06% 2025 4.18% 1890 3.76% 288 3.04% 161 9.68% 115774 6.66%
28 1863 3.33% 1644 3.40% 1675 3.33% 331 3.49% 89 5.35% 62877 3.62%
29 1859 3.32% 1711 3.54% 1818 3.62% 305 3.22% 92 5.53% 34771 2.00%
30 917 1.64% 813 1.68% 844 1.68% 196 2.07% 93 5.59% 14209 0.82%
31 703 1.26% 631 1.30% 640 1.27% 167 1.76% 104 6.25% 10515 0.60%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2308 4.12% 64 2000 4.13% 69 2160 4.30% 1364 42284 2.43%
1 72 2261 4.04% 63 1967 4.06% 69 2161 4.30% 822 25483 1.47%
2 88 2745 4.90% 60 1867 3.86% 86 2672 5.31% 710 22000 1.27%
3 73 2291 4.09% 65 2020 4.17% 71 2221 4.42% 975 30213 1.74%
4 68 2132 3.81% 59 1844 3.81% 65 2035 4.05% 932 28878 1.66%
5 70 2200 3.93% 58 1828 3.78% 68 2138 4.25% 802 24857 1.43%
6 68 2130 3.80% 56 1764 3.65% 65 2023 4.02% 1244 38550 2.22%
7 62 1942 3.47% 55 1729 3.57% 59 1851 3.68% 1022 31692 1.82%
8 68 2137 3.82% 59 1837 3.80% 62 1947 3.87% 2129 65990 3.80%
9 76 2368 4.23% 69 2156 4.46% 64 2008 3.99% 3145 97487 5.61%
10 72 2257 4.03% 64 2001 4.13% 67 2088 4.15% 1714 53146 3.06%
11 78 2420 4.32% 69 2144 4.43% 66 2062 4.10% 3341 103572 5.96%
12 84 2610 4.66% 73 2268 4.69% 68 2113 4.20% 3999 123981 7.13%
13 78 2431 4.34% 65 2031 4.20% 68 2124 4.22% 3255 100911 5.81%
14 71 2222 3.97% 61 1918 3.96% 66 2046 4.07% 1564 48483 2.79%
15 75 2329 4.16% 64 2012 4.16% 65 2043 4.06% 2372 73517 4.23%
16 70 2197 3.92% 62 1949 4.03% 66 2048 4.07% 1543 47831 2.75%
17 76 2384 4.26% 69 2149 4.44% 63 1953 3.88% 4594 142420 8.19%
18 76 2359 4.21% 63 1967 4.06% 67 2098 4.17% 2702 83761 4.82%
19 74 2299 4.11% 65 2023 4.18% 68 2119 4.21% 1784 55298 3.18%
20 87 2713 4.85% 78 2437 5.04% 70 2176 4.33% 5434 168457 9.69%
21 88 2728 4.87% 78 2428 5.02% 66 2055 4.09% 6409 198686 11.43%
22 77 2400 4.29% 69 2159 4.46% 66 2062 4.10% 3516 109006 6.27%
23 68 2129 3.80% 61 1896 3.92% 67 2087 4.15% 696 21588 1.24%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 35962 64.23% 352916 20.30% /stats/
2 8374 14.96% 37536 2.16% /
3 473 0.84% 42002 2.42% /stats/usage_202301.html
4 184 0.33% 127 0.01% /style/full.css
5 183 0.33% 3545 0.20% /style/bootstrap-theme.min.css
6 182 0.33% 20172 1.16% /style/bootstrap.min.css
7 172 0.31% 5910 0.34% /script/bootstrap.min.js
8 162 0.29% 626 0.04% /style/style.css
9 156 0.28% 532 0.03% /pics/sitemap.png
10 156 0.28% 214 0.01% /style/modern-business.css
11 155 0.28% 107 0.01% /pics/imprint.png
12 151 0.27% 6127 0.35% /pics/Logo 3.3.6.png
13 130 0.23% 200791 11.55% /pics/background.JPG
14 105 0.19% 485 0.03% /kontakt.html
15 103 0.18% 73822 4.25% /pics/Slide 1.1.jpg
16 97 0.17% 563 0.03% /mitarbeiter.html
17 86 0.15% 1826 0.11% /galerie.html
18 81 0.14% 7017 0.40% /stats/usage_201809.html
19 71 0.13% 520 0.03% /leistungen.html
20 64 0.11% 206 0.01% /impressum.html
21 60 0.11% 45306 2.61% /pics/Slide GPS.jpg
22 55 0.10% 53735 3.09% /pics/Slide 3.jpg
23 54 0.10% 31004 1.78% /pics/Slide 4.jpg
24 54 0.10% 47527 2.73% /pics/Slide 5.jpg
25 53 0.09% 219 0.01% /sitemap.html
26 44 0.08% 314 0.02% /style/magnific-popup.css
27 41 0.07% 7711 0.44% /pics/DSCN0375.JPG
28 41 0.07% 7632 0.44% /pics/DSCN2893.JPG
29 41 0.07% 7818 0.45% /pics/DSCN6127.JPG
30 40 0.07% 13935 0.80% /pics/DSCN0143.JPG

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 35962 64.23% 352916 20.30% /stats/
2 130 0.23% 200791 11.55% /pics/background.JPG
3 31 0.06% 127124 7.31% /pics/IMG_0112.JPG
4 103 0.18% 73822 4.25% /pics/Slide 1.1.jpg
5 31 0.06% 62601 3.60% /pics/IMG_0110.JPG
6 55 0.10% 53735 3.09% /pics/Slide 3.jpg
7 54 0.10% 47527 2.73% /pics/Slide 5.jpg
8 60 0.11% 45306 2.61% /pics/Slide GPS.jpg
9 473 0.84% 42002 2.42% /stats/usage_202301.html
10 8374 14.96% 37536 2.16% /

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 35962 64.23% 6709 75.86% /stats/
2 8374 14.96% 1574 17.80% /
3 473 0.84% 71 0.80% /stats/usage_202301.html
4 81 0.14% 47 0.53% /stats/usage_201809.html
5 105 0.19% 41 0.46% /kontakt.html
6 86 0.15% 39 0.44% /galerie.html
7 97 0.17% 39 0.44% /mitarbeiter.html
8 71 0.13% 29 0.33% /leistungen.html
9 29 0.05% 28 0.32% /stats/usage_201511.html
10 64 0.11% 26 0.29% /impressum.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 35962 64.23% 6706 72.16% /stats/
2 8374 14.96% 1952 21.01% /
3 473 0.84% 72 0.77% /stats/usage_202301.html
4 105 0.19% 65 0.70% /kontakt.html
5 97 0.17% 58 0.62% /mitarbeiter.html
6 86 0.15% 48 0.52% /galerie.html
7 81 0.14% 47 0.51% /stats/usage_201809.html
8 71 0.13% 33 0.36% /leistungen.html
9 53 0.09% 32 0.34% /sitemap.html
10 29 0.05% 28 0.30% /stats/usage_201511.html

Top 30 of 1081 Total Referrers
# Hits Referrer
1 18476 33.00% https://evakuator-kronshtadt.ru/
2 5764 10.29% https://evakuator-kurortniy.ru/
3 4613 8.24% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 4604 8.22% - (Direct Request)
5 2408 4.30% http://org78.ru/company_53061/
6 1920 3.43% https://posbazar.ru
7 1568 2.80% https://getery.xyz
8 1163 2.08% https://evakuator.expert/
9 1120 2.00% https://seks-dosug.com
10 1119 2.00% https://seksvibor.xyz
11 895 1.60% https://mosbordell.com
12 631 1.13% https://onion.0mg0mg0mg.com
13 615 1.10% https://onion.bs2web.info
14 472 0.84% https://ref-plant.ru
15 471 0.84% https://wow-tube.ru/ss.php
16 436 0.78% https://kafemistik.ru
17 425 0.76% https://t.me/xrumer_top
18 228 0.41% https://foottrooperperu.com/
19 224 0.40% https://ecolefamily.com/
20 224 0.40% https://vapeconusa.com/
21 213 0.38% https://foot-trooper-peru.com/
22 192 0.34% www.bing.com
23 168 0.30% https://spb.gtk-leasing.com
24 112 0.20% https://ecole.kiev.ua/kursy-ispanskogo-yazyka-onlajn/
25 88 0.16% https://striplife.ru/ss.php
26 76 0.14% www.google.com
27 72 0.13% https://sibutramina2016.onlc.be
28 71 0.13% https://123movies123.ru/
29 66 0.12% http://slimextekoop15.populr.me
30 56 0.10% binance.com

Top 20 of 84 Total Search Strings
# Hits Search String
1 16 3.75% http://nt-remont.ru
2 14 3.28% http://elkom-msk.ru
3 13 3.04% http://forsazh12.ru
4 13 3.04% http://komfortholl.ru
5 12 2.81% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
6 12 2.81% http://gelios-stroi.ru
7 12 2.81% http://rss-master-ram.ru
8 12 2.81% https://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\x
9 10 2.34% http://oknor.ru
10 9 2.11% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
11 9 2.11% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
12 9 2.11% http://centrreg.ru
13 9 2.11% http://prim-dosaaf.ru
14 9 2.11% http://twicex.ru
15 8 1.87% https://forsazh12.ru
16 7 1.64% http://art-ss.ru
17 7 1.64% http://mir-dizajna.ru
18 7 1.64% http://okna-uga.ru
19 7 1.64% http://s-setka.ru
20 7 1.64% http://yursentr.ru

Top 15 of 435 Total User Agents
# Hits User Agent
1 2390 4.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2356 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2331 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1311 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1260 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1258 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1244 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1226 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1221 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1214 2.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1212 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 1211 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1209 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1204 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1198 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55992 100.00% 49483 102.25% 1738092 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23