Usage Statistics for www.wollendorfer.com

Summary Period: October 2024
Generated 01-Nov-2024 04:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 25614
Total Files 15885
Total Pages 19450
Total Visits 2815
Total KBytes 1668252
Total Unique Sites 1746
Total Unique URLs 223
Total Unique Referrers 365
Total Unique User Agents 576
. Avg Max
Hits per Hour 34 281
Hits per Day 826 1225
Files per Day 512 928
Pages per Day 627 1123
Sites per Day 56 210
Visits per Day 90 231
KBytes per Day 53815 126596
Hits by Response Code
Code 200 - OK 62.02% 15885
Code 206 - Partial Content 20.22% 5180
Code 302 - Found 4.13% 1058
Code 304 - Not Modified 0.55% 141
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 13.07% 3348

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1187 4.63% 568 3.58% 870 4.47% 101 3.59% 89 5.10% 85229 5.11%
2 754 2.94% 444 2.80% 492 2.53% 76 2.70% 68 3.89% 78955 4.73%
3 719 2.81% 520 3.27% 643 3.31% 81 2.88% 71 4.07% 32486 1.95%
4 763 2.98% 514 3.24% 527 2.71% 102 3.62% 80 4.58% 63829 3.83%
5 724 2.83% 455 2.86% 644 3.31% 231 8.21% 210 12.03% 28809 1.73%
6 964 3.76% 537 3.38% 642 3.30% 101 3.59% 90 5.15% 82324 4.93%
7 996 3.89% 652 4.10% 760 3.91% 80 2.84% 69 3.95% 66709 4.00%
8 482 1.88% 224 1.41% 416 2.14% 66 2.34% 64 3.67% 10467 0.63%
9 1156 4.51% 712 4.48% 777 3.99% 119 4.23% 103 5.90% 94971 5.69%
10 767 2.99% 586 3.69% 429 2.21% 81 2.88% 87 4.98% 90047 5.40%
11 642 2.51% 469 2.95% 553 2.84% 96 3.41% 103 5.90% 20371 1.22%
12 754 2.94% 267 1.68% 713 3.67% 69 2.45% 55 3.15% 13706 0.82%
13 564 2.20% 338 2.13% 403 2.07% 61 2.17% 67 3.84% 46429 2.78%
14 576 2.25% 252 1.59% 494 2.54% 94 3.34% 93 5.33% 18157 1.09%
15 801 3.13% 528 3.32% 617 3.17% 82 2.91% 72 4.12% 50919 3.05%
16 927 3.62% 529 3.33% 643 3.31% 71 2.52% 57 3.26% 82930 4.97%
17 697 2.72% 319 2.01% 630 3.24% 88 3.13% 77 4.41% 14679 0.88%
18 1225 4.78% 928 5.84% 1123 5.77% 73 2.59% 54 3.09% 56732 3.40%
19 976 3.81% 682 4.29% 785 4.04% 88 3.13% 74 4.24% 34720 2.08%
20 649 2.53% 410 2.58% 536 2.76% 91 3.23% 94 5.38% 27353 1.64%
21 1038 4.05% 686 4.32% 708 3.64% 80 2.84% 77 4.41% 93149 5.58%
22 774 3.02% 530 3.34% 460 2.37% 105 3.73% 182 10.42% 69196 4.15%
23 1208 4.72% 784 4.94% 727 3.74% 100 3.55% 78 4.47% 126596 7.59%
24 906 3.54% 473 2.98% 766 3.94% 117 4.16% 144 8.25% 35637 2.14%
25 766 2.99% 523 3.29% 571 2.94% 105 3.73% 85 4.87% 59454 3.56%
26 729 2.85% 402 2.53% 665 3.42% 74 2.63% 69 3.95% 22803 1.37%
27 695 2.71% 421 2.65% 622 3.20% 72 2.56% 70 4.01% 23681 1.42%
28 1049 4.10% 739 4.65% 660 3.39% 93 3.30% 69 3.95% 80631 4.83%
29 564 2.20% 340 2.14% 502 2.58% 76 2.70% 69 3.95% 15765 0.95%
30 1038 4.05% 731 4.60% 708 3.64% 87 3.09% 77 4.41% 104367 6.26%
31 524 2.05% 322 2.03% 364 1.87% 72 2.56% 84 4.81% 37154 2.23%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 747 2.92% 12 385 2.42% 22 683 3.51% 887 27493 1.65%
1 31 989 3.86% 14 453 2.85% 28 886 4.56% 870 26966 1.62%
2 30 945 3.69% 18 558 3.51% 25 775 3.98% 1503 46584 2.79%
3 25 789 3.08% 14 444 2.80% 21 659 3.39% 976 30255 1.81%
4 26 826 3.22% 14 446 2.81% 23 719 3.70% 708 21953 1.32%
5 29 909 3.55% 15 492 3.10% 25 778 4.00% 889 27551 1.65%
6 26 834 3.26% 13 421 2.65% 19 611 3.14% 1407 43620 2.61%
7 28 876 3.42% 16 500 3.15% 20 622 3.20% 2085 64622 3.87%
8 32 1005 3.92% 19 594 3.74% 25 786 4.04% 1668 51712 3.10%
9 27 849 3.31% 16 512 3.22% 21 665 3.42% 1532 47507 2.85%
10 30 931 3.63% 21 664 4.18% 22 687 3.53% 2061 63896 3.83%
11 31 979 3.82% 20 646 4.07% 21 658 3.38% 2864 88796 5.32%
12 34 1057 4.13% 18 576 3.63% 26 822 4.23% 2059 63819 3.83%
13 33 1048 4.09% 18 560 3.53% 28 880 4.52% 1660 51474 3.09%
14 41 1287 5.02% 30 931 5.86% 26 831 4.27% 4270 132384 7.94%
15 49 1541 6.02% 34 1076 6.77% 30 949 4.88% 4586 142181 8.52%
16 35 1085 4.24% 21 653 4.11% 27 849 4.37% 2133 66116 3.96%
17 39 1221 4.77% 26 819 5.16% 32 1011 5.20% 2065 64011 3.84%
18 31 968 3.78% 18 572 3.60% 28 868 4.46% 1006 31180 1.87%
19 43 1351 5.27% 29 908 5.72% 27 859 4.42% 4941 153157 9.18%
20 62 1934 7.55% 49 1524 9.59% 29 924 4.75% 8375 259638 15.56%
21 36 1141 4.45% 20 646 4.07% 32 994 5.11% 1379 42757 2.56%
22 44 1370 5.35% 31 964 6.07% 34 1062 5.46% 2899 89882 5.39%
23 30 932 3.64% 17 541 3.41% 28 872 4.48% 990 30697 1.84%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 9139 35.68% 20662 1.24% /
2 3947 15.41% 298850 17.91% /stats/usage_202410.html
3 723 2.82% 62388 3.74% /stats/usage_202409.html
4 469 1.83% 2194 0.13% /kontakt.html
5 372 1.45% 31966 1.92% /stats/usage_202405.html
6 266 1.04% 1102 0.07% /sitemap.html
7 216 0.84% 151 0.01% /pics/imprint.png
8 216 0.84% 746 0.04% /pics/sitemap.png
9 211 0.82% 23387 1.40% /style/bootstrap.min.css
10 206 0.80% 1272 0.08% /mitarbeiter.html
11 201 0.78% 4841 0.29% /galerie.html
12 187 0.73% 6432 0.39% /script/bootstrap.min.js
13 176 0.69% 680 0.04% /style/style.css
14 174 0.68% 3370 0.20% /style/bootstrap-theme.min.css
15 174 0.68% 120 0.01% /style/full.css
16 159 0.62% 218 0.01% /style/modern-business.css
17 155 0.61% 669 0.04% /impressum.html
18 121 0.47% 4869 0.29% /pics/Logo 3.3.6.png
19 108 0.42% 170176 10.20% /pics/background.JPG
20 99 0.39% 8577 0.51% /stats/usage_201809.html
21 97 0.38% 69521 4.17% /pics/Slide 1.1.jpg
22 93 0.36% 737 0.04% /leistungen.html
23 54 0.21% 385 0.02% /style/magnific-popup.css
24 53 0.21% 532 0.03% /stats/
25 47 0.18% 43117 2.58% /pics/Slide 2.jpg
26 47 0.18% 1916 0.11% /script/jquery.magnific-popup.js
27 46 0.18% 218 0.01% /erdbau.html
28 45 0.18% 8586 0.51% /pics/DSCN2893.JPG
29 44 0.17% 16342 0.98% /pics/team/Family.jpg
30 43 0.17% 5882 0.35% /pics/DSCN5257.JPG

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 3947 15.41% 298850 17.91% /stats/usage_202410.html
2 108 0.42% 170176 10.20% /pics/background.JPG
3 31 0.12% 131185 7.86% /pics/IMG_0112.JPG
4 97 0.38% 69521 4.17% /pics/Slide 1.1.jpg
5 34 0.13% 68483 4.11% /pics/IMG_0110.JPG
6 723 2.82% 62388 3.74% /stats/usage_202409.html
7 47 0.18% 43117 2.58% /pics/Slide 2.jpg
8 31 0.12% 36962 2.22% /pics/Winterdienst 1.jpg
9 372 1.45% 31966 1.92% /stats/usage_202405.html
10 29 0.11% 28333 1.70% /pics/Slide 3.jpg

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 9139 35.68% 1364 57.65% /
2 3947 15.41% 214 9.04% /stats/usage_202410.html
3 723 2.82% 193 8.16% /stats/usage_202409.html
4 469 1.83% 72 3.04% /kontakt.html
5 99 0.39% 68 2.87% /stats/usage_201809.html
6 201 0.78% 37 1.56% /galerie.html
7 206 0.80% 33 1.39% /mitarbeiter.html
8 266 1.04% 32 1.35% /sitemap.html
9 93 0.36% 31 1.31% /leistungen.html
10 53 0.21% 27 1.14% /stats/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 9139 35.68% 1550 57.94% /
2 3947 15.41% 223 8.34% /stats/usage_202410.html
3 723 2.82% 201 7.51% /stats/usage_202409.html
4 469 1.83% 130 4.86% /kontakt.html
5 99 0.39% 65 2.43% /stats/usage_201809.html
6 206 0.80% 53 1.98% /mitarbeiter.html
7 201 0.78% 49 1.83% /galerie.html
8 266 1.04% 40 1.50% /sitemap.html
9 155 0.61% 34 1.27% /impressum.html
10 53 0.21% 26 0.97% /stats/

Top 30 of 365 Total Referrers
# Hits Referrer
1 4714 18.40% - (Direct Request)
2 1987 7.76% http://forestgoblin.ru/
3 1568 6.12% https://getery.xyz
4 1120 4.37% https://seksvibor.xyz
5 1112 4.34% https://seks-dosug.com
6 1069 4.17% https://mosbordell.com
7 411 1.60% https://xn--80aaahkppvw.xn--p1ai
8 364 1.42% https://online-vebinar.ru/734936
9 359 1.40% https://online-vebinar.ru/735821
10 295 1.15% https://online-vebinar.ru/735826
11 289 1.13% https://www.jotform.com/242773443583059
12 285 1.11% http://digoxin-comprime-achat.lanoxin.zya.me
13 266 1.04% https://flavors-msk.ru/
14 264 1.03% http://achetergeneriques.digoxin.hstn.me/
15 255 1.00% https://methotrexatecomprime.mystrikingly.com
16 255 1.00% https://osteospec16.ru
17 235 0.92% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
18 211 0.82% https://prombez116.ru
19 209 0.82% https://efimovaschool.ru
20 169 0.66% https://xn----htbk0aietd.xn--p1ai
21 163 0.64% https://chuchuhuasi.net/
22 130 0.51% https://digoxinonlinekaufen.nicepage.io/
23 110 0.43% https://ppt.cc/fUNn5x
24 99 0.39% http://champixorderingonline.mystrikingly.com
25 96 0.37% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
26 95 0.37% https://all4webs.com/carprofen/rimadylhond.htm
27 95 0.37% https://digoxinecomprime.brushd.com
28 94 0.37% https://remeronmirtazapine.brushd.com/
29 90 0.35% http://125mcg.digoxin.hstn.me/
30 90 0.35% http://922968.xobor.de

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% https://s1megabat.ru/p=113
2 2 40.00% https://www.wollendorfer.com/
3 1 20.00% https://s1megabat.ru/p=84

Top 15 of 576 Total User Agents
# Hits User Agent
1 5163 20.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1000 3.90% Go-http-client/1.1
3 568 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
4 503 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 489 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 473 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 471 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 467 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 420 1.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
10 357 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
11 277 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 275 1.07% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 264 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 261 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 258 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25614 100.00% 21065 132.61% 1668252 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23